 
            
           	  
			  
  
    |  | 
  
    | 
      
        |   | 
          
            | 
			  
                | Modell: | HML |  
                | Kategorie: | Laser-Distanz-Sensoren |  
                | Beschreibung: |  |  |  
            |  |  
            |  |  |  | 
  
    |  | 
  
  
    | 
Technical Data 
 
| Model | HML Series |  
| Measuring Theory | Based on Time-of-Flight Theory |  
| Measuring Distance | Up to 155 m (Diffuse Reflectio), Up to 1200 m (with Reflection Board)
 |  
| Accuracy | ±1.5 mm |  
| Temperatue Drift | 0.3 mm/K |  
| Frequency |  |  
| Diameter of Spot Distance: 10 m/100 m | 7 cm/52 cm |  
| Voltage Supply | 18-30 V DC |  
| Operating Current | 0.25 A@24 V |  
| Output | Switching Output, Analog Output (4-20 mA),  Digital Output (R232/R422); Profibus-DP (Optional) |  
| Weight | 1.3 Kg |  
| Operating Temperature | -10 ℃~+55 ℃ |  
| Protection Class | IP65 |  | 
  
  
  
    | [zurück] |